UPS Regatta 2014 H-veneet

H-veneet - tulokset lauantai 26.7.2014

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 Total
1st Viola H FIN-880 UPS T.Tammi 4.0 1.0 2.0 1.0 8.0
2nd Brutus H FIN-929 RPS K.Knihti 1.0 2.0 4.0 4.0 11.0
3rd MissVaan H FIN-866 UPS R.Heikkilä 2.0 4.0 3.0 5.0 14.0
4th Roxanne H FIN-837 UPS H.Jefimoff 7.0 6.0 1.0 2.0 16.0
5th OHO H FIN-707 UPS H.Hotanen 8.0 3.0 5.0 3.0 19.0
6th Pii H FIN-618 BSF M.Koskiahde 3.0 8.0 8.0 8.0 27.0
7th Satakymppi H FIN-110 TPS J.Saarelainen 5.0 5.0 9.0 9.0 28.0
8th Bamse H FIN-787 UPS M.Suves 9.0 7.0 6.0 6.0 28.0
9th Loistaja H FIN-869 UPS P.Ajanko 6.0 9.0 7.0 7.0 29.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/